Notice: Welcome to TinyChan, an account has automatically been created and assigned to you, you don't have to register or log in to use the board, but don't clear your cookies unless you have set a memorable name and password. Alternatively, you can restore your ID. The use of this site requires cookies to be enabled; please cease browsing this site if you don't consent.

TinyChan

Topic: FACK

+Anonymous A13.6 years ago #17,226

Country Fcount int user brank crank D-E C/B C/B rank useradjusted I/C probability % 100/prob probability sum Results Expected Res/Exp C/N C/O
United States 913014 243542822 1 2 -1 266.7459886 101 176711444 0.725586747 11.85359068 8.436262289 11.85359068 11247 11191.68617 1.004942403 21654.02525 21761.04818
Japan 84601 102063316 31 4 27 1206.407915 34 112822820 1.105419894 7.568018782 13.21349786 19.42160946 7164 7145.420613 1.002600181 14246.69403 14283.73801
China 142192 456238464 21 1 20 3208.608529 15 89306848 0.195745986 5.990595723 16.69283067 25.41220518 5541 5656.080858 0.979653604 82338.65079 80663.35603
Brazil 361753 81748504 4 5 -1 225.9787866 119 67702478 0.828180024 4.541400623 22.0196385 29.9536058 4209 4287.808812 0.98162026 19422.31029 19065.33327
United Kingdom 413542 52996180 2 8 -6 128.1518685 164 60675773 1.144908425 4.070057721 24.56967612 34.02366352 3759 3842.785698 0.978196625 14098.47832 13791.08391
Germany 327031 66825986 5 6 -1 204.3414416 123 56886745 0.851266826 3.81589429 26.20617669 37.83955781 3679 3602.814753 1.021146035 18164.17124 18548.27145
Russia 300552 59937788 6 7 -1 199.4256834 126 52049759 0.868396395 3.491435099 28.64151765 41.33099291 3340 3296.473363 1.013204001 17945.44551 18182.39719
India 144864 121000000 20 3 17 835.2661807 46 42260195 0.34925781 2.834762945 35.27631832 44.16575586 2684 2676.469782 1.002813489 45081.96721 45208.80483
Indonesia 389672 22110119 3 21 -18 56.7403329 219 37738899 1.706860963 2.531479859 39.50258567 46.69723572 2407 2390.122023 1.007061554 9185.75779 9250.623518
Canada 288052 27547949 8 17 -9 95.6353332 192 37454073 1.3595957 2.512374074 39.80298994 49.20960979 2450 2372.083106 1.032847456 11244.06082 11613.3996
South Korea 103747 40708389 25 11 14 392.3813604 73 37439775 0.919706624 2.511414981 39.81819044 51.72102477 2390 2371.177569 1.00793801 17032.79874 17168.00527
Poland 293216 23970571 7 20 -13 81.7505559 202 35707899 1.489655753 2.395242827 41.74942051 54.1162676 2244 2261.492467 0.992265078 10682.07264 10599.44764
Italy 200809 32610044 12 13 -1 162.3933389 145 31871335 0.977347194 2.137890738 46.77507519 56.25415834 1971 2018.510919 0.976462392 16544.92339 16155.49547
Egypt 245685 21518178 10 22 -12 87.58441907 195 30696988 1.426560743 2.059116956 48.56450708 58.31327529 1901 1944.135865 0.977812319 11319.39926 11068.24805
Spain 186487 30940417 14 16 -2 165.9119242 144 30366549 0.98145248 2.036951506 49.09297039 60.3502268 1842 1923.208134 0.957774651 16797.18621 16087.91916
France 150624 51879480 19 9 10 344.4303697 85 29618940 0.570918213 1.986802796 50.33212164 62.33702959 1878 1875.859728 1.001140955 27624.85623 27656.37496
Turkey 167002 30981601 16 14 2 185.5163471 131 26976461 0.870725209 1.809548489 55.26240418 64.14657808 1676 1708.503302 0.98097557 18485.44212 18133.76712
Thailand 271396 14063287 9 30 -21 51.8183282 222 25260959 1.796234337 1.694474683 59.01534027 65.84105277 1530 1599.855217 0.956336538 9191.69085 8790.34981
Taiwan 239683 16462844 11 23 -12 68.68590597 211 25256080 1.534126181 1.694147406 59.02674093 67.53520017 1572 1599.546214 0.982778732 10472.54707 10292.19653
Vietnam 162409 24685803 17 19 -2 151.9977526 149 24950038 1.010703926 1.673618477 59.75077437 69.20881865 1558 1580.163621 0.985973844 15844.54621 15622.30814
Philippines 161666 24975044 18 18 0 154.4854453 147 24453846 0.979131248 1.640334516 60.96317491 70.84915317 1532 1548.738236 0.98919234 16302.24804 16126.05889
Pakistan 98765 30943124 28 15 13 313.3005012 90 17969874 0.580738842 1.205397489 82.96018609 72.05455065 1108 1138.088093 0.973562597 27927.00722 27188.68968
Mexico 94256 34865345 29 12 17 369.9005368 78 17541203 0.503112847 1.176642755 84.98756277 73.23119341 1116 1110.939024 1.004555584 31241.34857 31383.67116
Saudi Arabia 178109 10550028 15 31 -16 59.233548 218 17494462 1.658238443 1.173507425 85.21462912 74.40470083 1145 1107.97877 1.033413302 9213.998253 9521.868362
Netherlands 110236 15035788 23 28 -5 136.3963496 161 16758007 1.11454132 1.124106911 88.95950998 75.52880775 1113 1061.336781 1.048677498 13509.24349 14166.83965
Romania 194492 8768340 13 36 -23 45.08329391 230 16725424 1.907478953 1.121921283 89.13281308 76.65072903 1036 1059.273199 0.978029088 8463.648649 8277.694567
Malaysia 108109 15635925 24 26 -2 144.631113 155 16347480 1.045507701 1.096569255 91.19351062 77.74729828 1129 1035.336828 1.090466377 13849.35784 15102.25907
Argentina 87549 14883552 30 29 1 170.0025357 142 14005820 0.941026712 0.939493525 106.4403292 78.68679181 854 887.0322061 0.962760984 17428.04684 16779.04353
Ukraine 99791 10445587 27 32 -5 104.67464 181 12908963 1.235829351 0.865917679 115.4844189 79.55270949 837 817.5648358 1.023772016 12479.79331 12776.46315
Morocco 82222 15497440 32 27 5 188.4828878 128 12858488 0.829716908 0.862531877 115.9377441 80.41524136 832 814.3680969 1.021651024 18626.73077 19030.01856
Hungary 134783 6522000 22 42 -20 48.38889177 229 11909783 1.826093683 0.798893889 125.1730691 81.21413525 744 754.2836542 0.98636633 8766.129032 8646.614525
Australia 68228 16351973 37 24 13 239.6666032 111 11211626 0.685643622 0.752062359 132.9676972 81.96619761 710 710.0671967 0.999905366 23030.94789 23028.76837
Czech Republic 80255 7020815 34 41 -7 87.48134073 196 9519961 1.355962378 0.63858751 156.5956091 82.60478512 616 602.928783 1.021679537 11397.42695 11644.51789
Israel 101585 4941878 26 50 -24 48.64771374 228 9461171 1.914488986 0.634643947 157.5686658 83.23942907 607 599.2054292 1.013008178 8141.479407 8247.385219
Sweden 59930 8166650 38 39 -1 136.2698148 162 8780827 1.0752055 0.589007292 169.7771851 83.82843636 572 556.1171246 1.028560306 14277.36014 14685.12592
Iran 54832 10000029 39 33 6 182.3757842 134 8538578 0.853855324 0.572757521 174.5939536 84.40119388 533 540.7747408 0.985622959 18761.78049 18492.04159
Portugal 73300 5485976 36 49 -13 74.84278308 208 8395688 1.530390946 0.563172632 177.5654468 84.96436651 536 531.7250721 1.008039734 10235.02985 10317.31676
Algeria 81991 4323273 33 59 -26 52.72862875 221 8254321 1.909275912 0.553689904 180.6065079 85.51805642 512 522.7718596 0.979394722 8443.892578 8269.903822
Greece 78232 4772975 35 53 -18 61.01051999 216 8037698 1.684001697 0.539159094 185.4740115 86.05721551 516 509.0524503 1.013648004 9249.95155 9376.194923
Colombia 40602 16134932 44 25 19 397.3925422 71 7447786 0.461593888 0.499588508 200.1647323 86.55680402 481 471.6914859 1.019734327 33544.55717 34206.53644
Tunisia 50285 3873215 40 64 -24 77.02525604 206 6725204 1.736336351 0.451118579 221.6712074 87.0079226 426 425.9281171 1.000168768 9092.053991 9093.588436
Chile 40504 7535921 45 40 5 186.0537478 130 6333797 0.840480812 0.424863469 235.3697302 87.43278607 394 401.1390926 0.98220295 19126.70305 18786.30415
Singapore 50014 3598074 41 65 -24 71.94133643 209 6333637 1.760285364 0.424852736 235.3756761 87.8576388 417 401.1289593 1.039565931 8628.47482 8969.868459
Norway 43155 4367201 43 57 -14 101.1980304 184 6049885 1.385300333 0.405818994 246.4152775 88.2634578 365 383.1580613 0.952609476 11964.93425 11397.90974
Belgium 35451 8261661 48 38 10 233.0445121 116 6030589 0.729948735 0.404524642 247.2037294 88.66798244 398 381.9359855 1.042059442 20757.94221 21631.00968
Finland 38087 4566129 46 56 -10 119.8868118 168 5577470 1.22148761 0.374129965 267.2867969 89.0421124 324 353.2385479 0.917227188 14092.99074 12926.47427
United Arab Emira 35182 3880963 49 63 -14 110.3110397 177 5193737 1.33825986 0.348389618 287.0349598 89.39050202 347 328.9355417 1.054917928 11184.33141 11798.55171
Serbia 35809 3004042 47 72 -25 83.89069787 199 5121403 1.704837349 0.34353754 291.0890026 89.73403956 322 324.3544042 0.99274126 9329.322981 9261.603854
Venezuela 27866 9699636 53 35 18 348.0813895 84 5116014 0.527443916 0.343176053 291.3956238 90.07721561 323 324.0131021 0.996873268 30029.83282 29935.93759
Bulgaria 34544 3304883 50 69 -19 95.67169407 191 5024963 1.520466231 0.337068462 296.6756354 90.41428408 319 318.2465586 1.002367477 10360.1348 10384.66218
Hong Kong 30952 4920255 51 51 0 158.9640411 146 4789020 0.973327602 0.321241689 311.2920996 90.73552577 339 303.3035535 1.117692147 14514.02655 16222.2135
Nigeria 7468 45944229 95 10 85 6152.146358 7 4721698 0.102770209 0.316725811 315.7305044 91.05225158 315 299.0398416 1.053371345 145854.6952 153639.1564
Peru 25782 9929155 57 34 23 385.1196571 75 4615545 0.464847714 0.309605196 322.9919957 91.36185677 305 292.3168414 1.043388395 32554.60656 33967.09869
Switzerland 26956 6396064 54 43 11 237.2779344 113 4529328 0.708143008 0.303821863 329.1402369 91.66567864 276 286.8564503 0.962153717 23174.14493 22297.08969
Qatar 43863 1186436 42 101 -59 27.04867428 236 4412371 3.719013078 0.295976529 337.864629 91.96165516 303 279.4491992 1.084275786 3915.630363 4245.623189
Austria 25736 5971794 58 45 13 232.040488 117 4273128 0.715551809 0.286636276 348.874195 92.24829144 299 270.6305062 1.104827405 19972.55518 22066.22632
Bangladesh 25278 5776383 59 47 12 228.5142416 118 4199444 0.727002347 0.281693642 354.9955877 92.52998508 291 265.963869 1.094133579 19850.1134 21718.67563
Slovakia 25072 4344517 60 58 2 173.2816289 140 3999874 0.920671734 0.268306727 372.707763 92.79829181 252 253.3244793 0.99477161 17240.14683 17150.00861
Croatia 26209 2706487 56 73 -17 103.2655576 182 3847237 1.421487338 0.258068021 387.4947374 93.05635983 288 243.6575026 1.181986998 9397.524306 11107.75154
Denmark 23181 4893418 61 52 9 211.0960701 120 3707192 0.757587437 0.248673971 402.1329597 93.3050338 221 234.7880166 0.941274615 22142.1629 20841.85586
Lithuania 26840 2202352 55 78 -23 82.05484352 201 3690464 1.675692169 0.247551877 403.9557332 93.55258568 260 233.7285802 1.112401401 8470.584615 9422.69019
Moldova 29087 1492720 52 92 -40 51.31914601 224 3559356 2.38447666 0.23875731 418.835343 93.79134299 227 225.4251022 1.006986346 6575.859031 6621.800258
Belarus 21637 3047204 65 71 -6 140.8330175 158 3376818 1.108169325 0.226512881 441.4759963 94.01785587 219 213.8644021 1.024013337 13914.17352 14248.29925
Jordan 21919 2434692 64 76 -12 111.0767827 175 3152786 1.29494244 0.211485085 472.8465843 94.22934095 194 199.6757577 0.971575129 12549.95876 12193.2278
Sri Lanka 21449 2530059 66 75 -9 117.9569677 170 3088241 1.220620152 0.207155484 482.7291947 94.43649644 189 195.5879218 0.966317338 13386.55556 12935.66073
Ireland 18182 3229108 67 70 -3 177.599164 136 3050889 0.944808597 0.204649957 488.6392429 94.6411464 203 193.2223033 1.050603354 15906.93596 16711.88028
Latvia 22477 1517534 63 90 -27 67.51497086 212 2818956 1.857590011 0.189092171 528.8426251 94.83023857 200 178.533264 1.120239419 7587.67 8500.007035
Kuwait 22947 972763 62 106 -44 42.39172877 231 2564803 2.636616524 0.172043894 581.2470162 95.00228246 157 162.4369629 0.966528783 6195.942675 5988.556932
South Africa 13684 6040420 70 44 26 441.4220988 68 2552069 0.422498601 0.171189713 584.1472511 95.17347217 153 161.630479 0.946603642 39479.86928 37371.78803
New Zealand 13515 3529390 73 67 6 261.1461339 103 2429329 0.688314128 0.162956461 613.6608467 95.33642863 171 153.8569725 1.111421844 20639.7076 22939.42187
Georgia 15930 1242223 68 100 -32 77.98010044 204 2389604 1.923651389 0.160291756 623.8624019 95.49672039 164 151.3410645 1.08364508 7574.530488 8208.102699
Bosnia and Herzeg 13574 2403231 72 77 -5 177.0466333 138 2346883 0.976553232 0.157426083 635.2187523 95.65414647 146 148.6354105 0.982269296 16460.4863 16168.63029
Kazakhstan 12745 5808838 76 46 30 455.7738721 65 2303430 0.39653886 0.154511308 647.2018212 95.80865778 137 145.8833967 0.939106184 42400.27737 39818.3627
Azerbaijan 12474 3347672 77 68 9 268.3719737 100 2188894 0.653855575 0.146828371 681.0672838 95.95548615 149 138.629475 1.074807504 22467.59732 24148.34219

·Anonymous A (OP) — 13.6 years ago, 6 seconds later[T] [B] #213,150

Palestine 13677 1561997 71 89 -18 114.2061125 174 2159424 1.382476407 0.144851559 690.3619164 96.10033771 130 136.7630481 0.950549156 12015.36154 11421.19177
Estonia 14931 956757 69 107 -38 64.07856138 215 2120508 2.216349606 0.142241121 703.0315806 96.24257883 134 134.2983766 0.997778256 7139.977612 7124.114409
Dominican Republi 11621 3883356 79 62 17 334.1671113 86 2103230 0.541601131 0.141082133 708.8069736 96.38366097 103 133.2041071 0.773249431 37702.48544 29153.42541
Slovenia 13317 1402195 74 96 -22 105.2936097 180 2100287 1.497856575 0.140884721 709.8001802 96.52454569 137 133.0177177 1.029937984 10235 10541.41526
Macedonia 13074 1075413 75 105 -30 82.25585131 200 1973515 1.835122878 0.132381008 755.3953687 96.65692669 128 124.9888521 1.024091332 8401.664063 8604.07134
Iraq 12098 1661610 78 87 -9 137.3458423 160 1922956 1.157284802 0.128989571 775.2564754 96.78591626 132 121.7867931 1.083861366 12587.95455 13643.59761
Albania 11553 1344128 80 97 -17 116.3444993 173 1826412 1.35880809 0.122513516 816.236474 96.90842978 105 115.6723609 0.907736292 12801.21905 11620.13112
Syria 9482 4595009 86 55 31 484.6033537 63 1768651 0.384906972 0.118638977 842.8933074 97.02706876 115 112.0141769 1.026655761 39956.6 41021.67359
Ecuador 9545 3549746 85 66 19 371.8958617 77 1739159 0.489938998 0.11666069 857.186773 97.14372945 116 110.1463566 1.053144231 30601.25862 32227.53896
Sudan 9275 4200000 87 60 27 452.8301887 66 1723360 0.41032381 0.115600912 865.0450811 97.25933036 106 109.1457567 0.971178387 39622.64151 38480.65307
Uruguay 10145 1431016 83 94 -11 141.0562839 157 1665826 1.164086216 0.1117416 894.9218532 97.37107196 97 105.5019493 0.919414292 14752.74227 13563.88208
Libya 10756 904604 82 111 -29 84.1022685 198 1621830 1.792861849 0.108790402 919.1987391 97.47986236 98 102.7155456 0.954091218 9230.653061 8806.885021
Costa Rica 9150 1648420 88 88 0 180.1551913 135 1501330 0.9107691 0.100707407 992.9756223 97.58056977 116 95.08390527 1.219975133 14210.51724 17336.47767
Puerto Rico 8792 1802352 89 84 5 204.9990901 122 1436942 0.797259359 0.096388337 1037.469912 97.6769581 103 91.00601267 1.131793351 17498.56311 19804.75737
Armenia 8784 1097717 90 104 -14 124.9677823 165 1381160 1.25821136 0.092646548 1079.371029 97.76960465 66 87.47316486 0.754517115 16632.07576 12549.18582
Nepal 7819 1962936 92 82 10 251.0469369 107 1342252 0.683798147 0.090036646 1110.658871 97.8596413 96 85.00900003 1.129292192 20447.25 23090.91978
Guatemala 7573 1422796 93 95 -2 187.8774594 129 1273022 0.894732625 0.085392781 1171.059173 97.94503408 86 80.62444849 1.066673963 16544.13953 17647.20289
Yemen 7192 2549247 97 74 23 354.4559232 82 1266619 0.496860053 0.084963276 1176.9791 98.02999736 82 80.21892655 1.022202659 31088.37805 31778.6227
Oman 7348 1857791 96 83 13 252.8294774 106 1227365 0.660658276 0.082330165 1214.621641 98.11232752 77 77.73284847 0.990572217 24127.15584 23899.69024
Bahrain 8541 649044 91 119 -28 75.99157007 207 1194881 1.840986127 0.080151177 1247.64231 98.1924787 63 75.67553556 0.832501541 10302.28571 8576.668737
Uzbekistan 4253 5573148 103 48 55 1310.40395 32 1186975 0.212981066 0.079620852 1255.952392 98.27209955 72 75.17482396 0.957767457 77404.83333 74135.83041
Lebanon 6990 1278827 98 99 -1 182.9509299 133 1161859 0.908534931 0.077936101 1283.102417 98.35003565 73 73.58414945 0.992061477 17518.17808 17379.10963
Kenya 2488 8568890 115 37 78 3444.087621 13 1076911 0.125676838 0.072237892 1384.315037 98.42227354 70 68.20412801 1.02633084 122412.7143 125635.9439
El Salvador 5911 907810 100 109 -9 153.5797665 148 982425 1.082192309 0.065899885 1517.453333 98.48817343 59 62.22003532 0.948247613 15386.61017 14590.31637
Iceland 10107 293465 84 138 -54 29.03581676 235 966706 3.29411003 0.064845473 1542.12769 98.5530189 63 61.22450209 1.028999793 4658.174603 4793.260704
Cyprus 6934 584309 99 121 -22 84.26723392 197 949311 1.624672904 0.063678638 1570.385354 98.61669754 52 60.12282256 0.864896187 11236.71154 9718.588967
Honduras 5001 886026 101 112 -11 177.169766 137 917982 1.036066662 0.061577126 1623.979654 98.67827467 62 58.1386594 1.066416058 14290.74194 15239.87669
Panama 4449 1458064 102 93 9 327.7284783 88 862701 0.591675674 0.057868943 1728.042614 98.73614361 57 54.63754148 1.043238741 25580.07018 26686.12021
Cambodia 10853 182116 81 147 -66 16.78024509 239 844072 4.634804191 0.056619332 1766.181192 98.79276294 59 53.45770889 1.103676181 3086.711864 3406.730363
Bolivia 3948 1989484 106 80 26 503.9219858 61 778400 0.391257231 0.052214134 1915.190251 98.84497708 53 49.29849657 1.075083495 37537.43396 40355.8757
Paraguay 3844 1504696 107 91 16 391.4401665 74 734361 0.48804609 0.049260051 2030.042569 98.89423713 35 46.50936953 0.75253654 42991.31429 32352.53488
Luxembourg 3822 450869 108 125 -17 117.9667713 169 600321 1.33147544 0.040268809 2483.31158 98.93450594 29 38.02019882 0.762752455 15547.2069 11858.67023
Mongolia 4039 314866 104 135 -31 77.95642486 205 599500 1.903984552 0.040213737 2486.712412 98.97471967 34 37.96820233 0.895486168 9260.764706 8292.886696
Tanzania 1214 4608218 123 54 69 3795.896211 12 594723 0.129057045 0.039893302 2506.686459 99.01461298 43 37.66566004 1.14162343 107167.8605 122345.3404
Trinidad and Tobago 3216 595915 110 120 -10 185.2969527 132 591787 0.993072838 0.039696359 2519.122743 99.05430933 35 37.47971402 0.933838502 17026.14286 15899.66774
Myanmar 7514 110000 94 164 -70 14.6393399 241 586938 5.3358 0.039371094 2539.934526 99.09368043 32 37.17261174 0.860848848 3437.5 2959.167915
Jamaica 2937 743128 113 117 -4 253.0228124 105 573546 0.771799744 0.038472774 2599.240673 99.1321532 29 36.32445467 0.79836023 25625.10345 20458.06349
Ghana 2019 2081056 116 79 37 1030.736008 40 569572 0.27369374 0.038206203 2617.376014 99.17035941 31 36.07276887 0.859374009 67130.83871 57690.49799
Malta 3975 256266 105 140 -35 64.46943396 214 539471 2.105121241 0.036187064 2763.418406 99.20654647 26 34.16637878 0.760982022 9856.384615 7500.531491
Uganda 930 4174835 128 61 67 4489.069892 10 517262 0.123899986 0.034697312 2882.067678 99.24124378 34 32.75981364 1.037856942 122789.2647 127437.6908
Montenegro 3159 346700 111 132 -21 109.7499209 178 507585 1.464046726 0.03404819 2937.013684 99.27529197 26 32.14693908 0.808786178 13334.61538 10784.85261
Senegal 1461 1971720 119 81 38 1349.568789 29 447677 0.227048972 0.030029634 3330.043962 99.3053216 28 28.35277884 0.987557522 70418.57143 69542.38987
Macao 2737 322600 114 133 -19 117.8662769 171 444634 1.378282703 0.029825513 3352.834221 99.33514712 30 28.16005617 1.065338784 10753.33333 11455.94306
Brunei 3602 197514 109 146 -37 54.83453637 220 440851 2.231998744 0.029571754 3381.605329 99.36471887 21 27.920467 0.752136417 9405.428571 7074.165343
Nicaragua 1955 560445 117 122 -5 286.6726343 96 407114 0.726412048 0.027308716 3661.834501 99.39202759 26 25.7837977 1.0083852 21555.57692 21736.32474
Mauritius 1894 322232 118 134 -16 170.1330517 141 362437 1.124770352 0.024311837 4113.222687 99.41633942 31 22.95426413 1.350511601 10394.58065 14038.00175
Angola 962 1704287 127 85 42 1771.608108 25 349134 0.204856342 0.023419488 4269.948189 99.43975891 29 22.11174371 1.311520266 58768.51724 77076.10139
Maldives 2970 111969 112 161 -49 37.7 234 328872 2.93717011 0.022060337 4533.022243 99.46181925 24 20.82848814 1.152267982 4665.375 5375.762238
Tajikistan 1108 864805 125 113 12 780.5099278 49 328518 0.379875232 0.022036591 4537.906876 99.48385584 25 20.80606821 1.201572529 34592.2 41565.03724
Cuba 899 1678080 129 86 43 1866.607341 23 328222 0.195593774 0.022016736 4541.99929 99.50587258 26 20.78732161 1.250762387 64541.53846 80726.12871
Cote d'Ivoire 1240 547529 121 123 -2 441.5556452 67 294293 0.537492991 0.01974082 5065.645771 99.5256134 16 18.63849236 0.858438531 34220.5625 29376.2494
Kyrgyzstan 893 1101725 130 103 27 1233.734602 33 291247 0.264355443 0.019536498 5118.62471 99.5451499 14 18.44557969 0.758989429 78694.64286 59728.40206
Afghanistan 864 1164829 132 102 30 1348.181713 30 285762 0.24532528 0.019168571 5216.873101 99.56431847 22 18.09819756 1.215590665 52946.77273 64361.60266
Laos 1221 445771 122 126 -4 365.0868141 81 281152 0.63070949 0.018859337 5302.413253 99.5831778 19 17.8062319 1.067042152 23461.63158 25034.54985
Ethiopia 1078 660101 126 118 8 612.33859 54 277248 0.420008453 0.018597462 5377.077891 99.60177526 18 17.55897942 1.025116527 36672.27778 37593.35804
Mozambique 889 934808 131 108 23 1051.527559 38 276460 0.295739874 0.018544604 5392.404294 99.62031987 17 17.50907292 0.970925193 54988.70588 53389.91985
Bahamas 1382 133483 120 156 -36 96.58683068 187 252128 1.888839777 0.016912442 5912.806555 99.63723231 15 15.96805157 0.939375724 8898.866667 8359.379314
Cameroon 763 771766 135 116 19 1011.48886 42 250441 0.3245038 0.01679928 5952.635914 99.65403159 15 15.86120861 0.945703469 51451.06667 48657.45222
Reunion 790 300000 133 137 -4 379.7468354 76 180434 0.601446667 0.012103295 8262.212726 99.66613489 8 11.42744724 0.700068863 37500 26252.58238
Liechtenstein 1153 28910 124 199 -75 25.07372073 238 178167 6.162815635 0.011951228 8367.341264 99.67808611 7 11.28387107 0.620354483 4130 2562.064014
Zimbabwe 280 1339964 162 98 64 4785.585714 9 164487 0.12275479 0.01103359 9063.233514 99.6891197 8 10.41747406 0.767940477 167495.5 128626.5742
Curacao 778 75000 134 175 -41 96.40102828 190 155826 2.07768 0.01045262 9566.979137 99.69957232 15 9.868945949 1.519919156 5000 7599.595781
Barbados 666 200528 136 145 -9 301.0930931 93 148335 0.739722134 0.009950133 10050.1169 99.70952246 7 9.394517586 0.745115429 28646.85714 21345.21525
Zambia 286 907225 160 110 50 3172.115385 16 145451 0.160325167 0.009756678 10249.39045 99.71927913 10 9.211864883 1.085556522 90722.5 98484.40153
Haiti 302 807615 157 115 42 2674.221854 18 143146 0.177245346 0.009602061 10414.43066 99.7288812 12 9.065882053 1.323643958 67301.25 89082.8929
Guadeloupe 653 155740 137 152 -15 238.4992343 112 142989 0.918126364 0.00959153 10425.86556 99.73847273 9 9.055938754 0.993822976 17304.44444 17197.55447
Rwanda 279 851310 163 114 49 3051.290323 17 140600 0.165157228 0.009431279 10603.01629 99.747904 11 8.904635943 1.235311592 77391.81818 95603.0101
Guam 607 90000 138 171 -33 148.2701812 152 135341 1.503788889 0.009078511 11015.02199 99.75698252 7 8.571567092 0.816653469 12857.14286 10499.83031
Mauritania 573 96152 139 169 -30 167.8045375 143 131334 1.365899825 0.008809726 11351.09028 99.76579224 9 8.317791301 1.082018011 10683.55556 11559.79953
Botswana 491 121758 140 160 -20 247.9796334 108 115339 0.947280671 0.007736801 12925.23857 99.77352904 4 7.30477813 0.547586789 30439.5 16668.26806
Martinique 463 170000 142 150 -8 367.1706263 80 110844 0.652023529 0.007435282 13449.38915 99.78096432 4 7.020095779 0.569792796 42500 24216.19382
Andorra 470 68465 141 178 -37 145.6702128 154 110730 1.61732272 0.007427635 13463.23572 99.78839196 9 7.012875804 1.283353684 7607.222222 9762.756666
Democratic Republ 290 502929 159 124 35 1734.237931 26 110455 0.219623446 0.007409188 13496.75516 99.79580115 7 6.995459197 1.000649107 71847 71893.63641
Namibia 442 138351 145 155 -10 313.0113122 91 101741 0.735383192 0.006824664 14652.73676 99.80262581 10 6.443574434 1.551933651 13835.1 21471.15726
Madagascar 306 361791 156 129 27 1182.323529 35 98833 0.273177055 0.006629599 15083.86967 99.80925541 4 6.259401737 0.639038708 90447.75 57799.61332
Fiji 425 129821 147 159 -12 305.4611765 92 98473 0.758529052 0.00660545 15139.01365 99.81586086 4 6.236601815 0.641374922 32455.25 20815.98342
Aruba 455 43927 143 186 -43 96.54285714 188 93596 2.130716871 0.006278307 15927.86114 99.82213917 3 5.927726214 0.506096249 14642.33333 7410.429971
Benin 283 283,453 161 139 22 1001.600707 43 91021 0.321114964 0.006105579 16378.46311 99.82824475 4 5.764643444 0.693885067 70863.25 49170.95095
Isle of Man 437 35600 146 194 -48 81.46453089 203 89117 2.503286517 0.005977861 16728.39179 99.83422261 3 5.644057193 0.53153253 11866.66667 6307.519358
Turkmenistan 366 108700 149 165 -16 296.9945355 94 87838 0.808077277 0.005892067 16971.97216 99.84011467 9 5.563054139 1.61781636 12077.77778 19539.62649
New Caledonia 363 87420 150 172 -22 240.8264463 110 86203 0.986078701 0.005782393 17293.87714 99.84589707 4 5.459504496 0.732667223 21855 16012.44217
Suriname 345 172437 151 149 2 499.8173913 62 84290 0.488816205 0.005654072 17686.36957 99.85155114 5 5.338348248 0.9366193 34487.4 32301.56445
Jersey 380 45800 148 184 -36 120.5263158 167 78264 1.708820961 0.005249855 19048.1459 99.85680099 4 4.956702898 0.806988049 11450 9240.013159
Guyana 274 223797 165 142 23 816.7773723 47 75370 0.33677842 0.005055729 19779.54214 99.86185672 4 4.773416864 0.837974163 55949.25 46884.02593
Djibouti 343 48134 152 183 -31 140.3323615 159 73061 1.517866789 0.004900844 20404.64942 99.86675757 3 4.627180702 0.648342953 16044.66667 10402.44657
Aland Islands 455 18000 143 205 -62 39.56043956 233 70598 3.922111111 0.004735629 21116.52017 99.8714932 7 4.47119124 1.565578304 2571.428571 4025.772783
Belize 325 44033 155 185 -30 135.4861538 163 67315 1.528739809 0.004515409 22146.38774 99.8760086 3 4.263268624 0.703685427 14677.66667 10328.46013
Faroe Islands 336 36842 153 189 -36 109.6488095 179 66905 1.815998046 0.004487907 22282.10285 99.88049651 5 4.237302047 1.179996126 7368.4 8694.683455
Togo 196 354393 182 130 52 1808.127551 24 66518 0.187695581 0.004461947 22411.73954 99.88495846 3 4.212792131 0.712116788 118131 84123.06825
Mali 161 372502 184 128 56 2313.677019 20 62773 0.168517216 0.004210737 23748.81065 99.8891692 6 3.975609616 1.509202507 62083.66667 93696.82538
Saint Lucia 275 142900 164 154 10 519.6363636 58 61856 0.432862141 0.004149226 24100.88093 99.89331842 0 3.91753315 0 #DIV/0! 36477.03658
Cayman Islands 299 33138 158 196 -38 110.8294314 176 61209 1.847093971 0.004105826 24355.63546 99.89742425 2 3.876556625 0.515921782 16569 8548.307998
Bhutan 270 95179 166 170 -4 352.5148148 83 61148 0.642452642 0.004101734 24379.93215 99.90152598 4 3.872693305 1.032872909 23794.75 24576.95266
Burkina Faso 212 227385 178 141 37 1072.570755 37 59445 0.261428854 0.003987499 25078.3765 99.90551348 1 3.76483701 0.265615748 227385 60397.03695
French Polynesia 259 131724 169 158 11 508.5868726 60 57836 0.43906957 0.003879569 25776.05801 99.90939305 4 3.662934029 1.09202076 32931 35961.33563
Malawi 132 349114 187 131 56 2644.80303 19 57577 0.164923206 0.003862196 25892.00707 99.91325525 3 3.646530752 0.822699767 116371.3333 95738.66883
